Page 24 - index
P. 24
Model CC Kw Year Engine Cyl Pict Code
Q3 TDI quattro 2,0 103 01.12- CFFB 4 171 RP8928
Q3 TDI quattro 2,0 120 06.11- CFGD 4 171 RP8928
Q3 TDI quattro 2,0 130 06.11- CFGC / CLLB 4 171 RP8928
Q5 TDI quattro 2,0 100 08.09-05.10 CAGB 4 171 RP8928
Q5 TDI quattro 2,0 100 05.10- CJCB 4 171 RP8928
Q5 TDI quattro 2,0 100 11.10- CJCB 4 171 RP8928
Q5 TDI quattro 2,0 105 08.09-05.10 CAGA 4 171 RP8928
Q5 TDI quattro 2,0 105 05.10- CJCA 4 171 RP8928
Q5 TDI quattro 2,0 105 11.10- CJCA 4 171 RP8928
Q5 TDI quattro 2,0 120 01.08-09.10 CAHB 4 171 RP8928
Q5 TDI quattro 2,0 120 05.10- CGLA 4 171 RP8928
Q5 TDI quattro 2,0 125 01.08-09.10 CAHA 4 171 RP8928
Q5 TDI quattro 2,0 125 05.10- CGLB 4 171 RP8928
Q5 TDI quattro 3,0 155 11.08- CCWB 6 171 RP8928
Q5 TDI quattro 3,0 176 11.08- CCWA 6 171 RP8928
Q7 TDI, Quattro 3,0 155 03.06- BUN 6 171 RP8928
Q7 TDI, Quattro 3,0 171 03.06- BUG 6 171 RP8928
Q7 TDI, Quattro 4,2 240 03.07- BTR 8 171 RP8928
TT TDI Coupe quattro / Roadster 2,0 125 06.08-06.10 CBBB 4 171 RP8928
quattro
AVIA
A 21.1 --- --- 10.90- --- 4 11 RP4444
A2.1/A3.1/AN2.1/AN3.1 --- --- 10.96- --- --- 161 RP8900
A2.1/A3.1/AN2.1/AN3.1 --- --- 10.60- --- --- 11 RP4444
A2.1/A3.1T/A60/A70 --- --- 10.90- --- --- 162 RP8902
Avia 3,6 65 01.93- D 407 4 11 RP4444
BEDFORD GB
Astra Van D 1,6 40 03.82-08.84 16D OHC 4 11 RP4444
Astramax D 1,6 40 09.84-08.91 16D OHC 4 11 RP4444
Brava D Pickup 4x4 2,2 52 12.88- --- 4 26 RP6824
CF D 2,3 48 01.81- Opel 23D OHC 4 11 RP4444
CF D Van 2,3 48-52 09.80-08.86 Opel 23D OHC 4 11 RP4444
Midi D 2,2 45 06.88-08.92 22DIE (5V) 4 71 RP8134
Midi D 2,2 45 06.88-08.92 22DIE (11V) 4 71 RP8324
BMW
118 d (E87) 2,0 90 09.04- M47N204D4 4 179 RP9004
120 d 2,0 120 09.04- M47N204D4/N47D20A 4 179 RP9004
120 d 2,0 130 09.07- --- 4 179 RP9004
318 D (E46) 2,0 85 09.01-02.05 M 47 N-204 D 4 179 RP9004
318 D (E46) 2,0 85 09.01-03.03 M4720D1 4 179 RP9004
318 D (E46/4) 2,0 85 09.01-11.03 M47 D20 4 134 RP8626
318 d (E90) / 318 d Touring (E91) 2,0 90 09.05- M47N204D4 4 179 RP9004
318 d Touring (E46) 2,0 85 03.02- --- 4 179 RP9004
318 d Touring (E46) 2,0 85 03.03- --- 4 179 RP9004
318 D Touring (E46/3) 2,0 85 09.01-11.03 M47 D20 4 134 RP8626
22