Page 23 - index
P. 23










Model CC Kw Year Engine Cyl Pict Code
A6 TDI quattro, Avant 2,7 120 06.05- --- 6 171 RP8928
A6 TDI quattro, Avant 3,0 165 05.04- --- 6 171 RP8928
A6 TDI, Avant 1,9 66 06.94-12.97 1Z/AHU 4 78 RP8272
A6 TDI, Avant 1,9 66 06.94-12.97 Cooling-water preheater 4 8 RP4422
A6 TDI, Avant 1,9 66 06.94-12.97 Cooling-water preheater 4 91 RP8360
A6 TDI, Avant 1,9 81 12.97-01.05 AFN/AVG 4 78 RP8272
A6 TDI, Avant 1,9 81 12.97-01.05 Cooling-water preheater 4 91 RP8360
A6 TDI, Avant 1,9 81 12.97-01.05 Cooling-water preheater 4 8 RP4422
A6 TDI, Avant 1,9 85 07.00-01.05 AJM 4 78 RP8272
A6 TDI, Avant 1,9 85 07.00-01.05 Cooling-water preheater 8 RP4422
A6 TDI, Avant 1,9 85 07.00-01.05 Cooling-water preheater 4 91 RP8360
A6 TDI, Avant 1,9 96 08.01-01.05 AVF/AWX 4 78 RP8272
A6 TDI, Avant 1,9 96 08.01-01.05 Cooling-water preheater 4 91 RP8360
A6 TDI, Avant 1,9 96 08.01-01.05 Cooling-water preheater 4 8 RP4422
A6 TDI, Avant 1,9 103 07.04- --- 4 178 RP9002
A6 TDI, Avant 2,5 85 06.94-10.97 AAT 5 78 RP8272
A6 TDI, Avant 2,5 103 08.94-10.97 AEL 5 78 RP8272
A6 TDI, Avant 2,5 114 08.01- AYM 6 105 RP8404
A6 TDI, Avant 2,5 120 07.02- BCZ/BDG/BFC 6 105 RP8404
A6 TDI, Quattro, Avant 2,5 110 04.97-07.98 AFB 6 105 RP8404
A6 TDI, Quattro, Avant 2,5 110 07.98- AKN 6 105 RP8404
A6 TDI, Quattro, Avant 2,5 132 02.00- AKE/BAU/BDH 6 105 RP8404
A7 TDI Sportback 3,0 150 11.10- CLAB 6 171 RP8928
A7 TDI Sportback quattro 3,0 150 12.10- CLAA 6 171 RP8928
A7 TDI Sportback quattro 3,0 180 07.10- CDUC 6 171 RP8928
A7 TDI Sportback quattro 3,0 180 11.11- CKVB 6 171 RP8928
A7 TDI Sportback quattro 3,0 180 05.12- CKVC 6 171 RP8928
A7 TDI Sportback quattro 3,0 230 11.11- CGQB 6 171 RP8928
A8 L V6 TDI 3,0 155 05.04- BNG 8 171 RP8928
A8 TDI 2,5 110 06.97-09.98 AFB 6 105 RP8404
A8 TDI 2,5 110 11.97-09.98 AKN 6 105 RP8404
A8 TDI 2,5 132 09.00- AKE 6 105 RP8404
A8 TDI quattro 3,0 155 11.03- --- 6 171 RP8928
A8 TDI Quattro 3,0 171 08.03- ASB 6 105 RP8404
A8 TDI quattro 3,3 165 06.00- AKF 8 105 RP8404
A8 TDI quattro 4,0 202 03.03- ASE 8 78 RP8674
A8 TDI Quattro 4,2 235 07.05- BMC 8 171 RP8928
A8 TDI Quattro 4,2 240 07.05- BBVM 8 171 RP8928
Allroad TDI Quattro 2,5 120 05.03- BCZ 6 105 RP8404
Allroad TDI Quattro 2,5 132 05.01- AKE/BAU 6 105 RP8404
Audi Cabrio TDI 1,9 66 07.95-07.96 1Z 4 78 RP8272
Audi Cabrio TDI 1,9 66 07.96- AHU 4 78 RP8272
Q3 TDI 2,0 100 09.11- CFFA 4 171 RP8928
Q3 TDI 2,0 103 09.11- CFFB 4 171 RP8928



21
   18   19   20   21   22   23   24   25   26   27   28