Page 20 - index
P. 20










Model CC Kw Year Engine Cyl Pict Code
A3 TDI 1,9 96 08.00-05.03 Cooling-water preheater 4 91 RP8360
A3 TDI 1,9 96 08.00-05.03 Cooling-water preheater 4 8 RP4422
A3 TDI 1,9 96 06.03- ASZ 4 78 RP8674
A3 TDI 1,9 75-77 03.03- --- 4 177 RP9000
A3 TDI 2,0 103 06.05- BMM 4 177 RP9000
A3 TDI 2,0 120 06.06-05.07 BUY 4 179 RP9004
A3 TDI 2,0 125 03.06- BMN 4 178 RP9002
A3 TDI 2,0 125 03.06-05.07 BMN 4 179 RP9004
A3 TDI (Chassis nr.8L-2-037-877) 1,9 74 11.01-06.03 AXR 4 78 RP8272
A3 TDI (Chassis nr.8L-2-037-877) 1,9 74 01.01.06.03 ATD 4 78 RP8272
A3 TDI (Chassis nr.8L-2-037-878) 1,9 74 11.01-06.03 AXR 4 78 RP8370
A3 TDI (Chassis nr.8L-2-037-878) 1,9 74 01.01.06.03 ATD 4 78 RP8370
A3 TDI (Chassis nr.8L-2-037-878) 1,9 96 05.00-06.03 ASZ 4 78 RP8370
A3 TDI / Quattro 1,9 96 08.00-05.03 ASZ 4 78 RP8272
A3 TDI Cabriolet 1,6 77 05.09- CAYC 4 171 RP8928
A3 TDI Cabriolet 1,9 77 04.08-05.09 BLS 4 177 RP9000
A3 TDI Cabriolet 2,0 100 04.08-05.10 CBAA 4 171 RP8928
A3 TDI Cabriolet 2,0 100 11.09- CFFA 4 171 RP8928
A3 TDI Cabriolet 2,0 103 04.08-05.10 CBAB 4 171 RP8928
A3 TDI Cabriolet 2,0 103 11.09- CFFB 4 171 RP8928
A3 TDI quattro 1,9 96 08.00- --- 4 78 RP8674
A3 TDI quattro 2,0 100 05.03- --- 4 178 RP9002
A3 TDI quattro 2,0 103 08.04- --- 4 178 RP9002
A3 TDI Sportback 2,0 103 06.05- BMM 4 177 RP9000
A3 TDI Sportback 2,0 125 03.06- BMN 4 178 RP9002
A4 1,9 85 11.05- BRB 4 177 RP9000
A4 Avant (8D5, B5) TDI 1,9 85 03.00-09.01 AJM 4 78 RP8272
A4 Avant TDI 1,9 85 06.04- --- 4 177 RP9000
A4 Avant TDI 1,9 85 11.04- --- 4 177 RP9000
A4 Avant TDI 1,9 96 09.01- AWX 4 78 RP8272
A4 Avant TDI 1,9 96 09.01- Cooling-water preheater 4 91 RP8360
A4 Avant TDI 2,0 103 11.04- BPW 4 178 RP9002
A4 Avant TDI quattro 1,9 96 11.00-12.04 AVF/AWX 4 78 RP8272
A4 Avant TDI quattro 1,9 96 11.00-12.04 Cooling-water preheater 4 8 RP4422
A4 Avant TDI quattro 1,9 96 11.00-12.04 Cooling-water preheater 4 8 RP4422
A4 Cabriolet 2,5 120 08.02- BCZ/BDG/BFC 6 105 RP8404
A4 TDI 1,9 81 02.96-09.01 AFN 4 78 RP8272
A4 TDI 1,9 85 06.04-12.05 BKE 4 177 RP9000
A4 TDI 1,9 85 11.04- BKE 4 177 RP9000
A4 TDI 2,0 89 01.06-09.06 BVG 4 179 RP9004
A4 TDI 2,0 93 11.05-11.06 BVF 4 179 RP9004
A4 TDI 2,0 100 11.04- BNA 4 178 RP9002
A4 TDI 2,0 100 11.05- BRF 4 179 RP9004
A4 TDI 2,0 103 11.04- BPW 4 177 RP9000



18
   15   16   17   18   19   20   21   22   23   24   25