Page 47 - index
P. 47
Model CC Kw Year Engine Cyl Pict Code
FREIGHTROVER
Sherpa 2,0 --- 05.86-03.91 Perkins - Prima 65 4 11 RP4444
Sherpa DI Van 2,5 --- 01.87-03.89 --- 4 11 RP4444
FSO/FSM
Polonez D 1,6 37 01.86- VW 4 8 RP4422
Polonez D Caro 1,9 51 08.88- XUD 4 11 RP4444
GMC
Chassis TD all model 6,5 --- 01.82- V8 4 40 RP6816
Full Size CK Light Truck 5,7 350 1980-1981 Diesel 8 57 RP7002
Full Size TD CK / RV 6,5 --- 01.82- V8 4 40 RP6816
MD Bus Chassis 6,5 --- 01.97-12.98 V8 4 40 RP6816
Sierra 3500HD 6.6L V8 Turbo 6,6 --- --- DURAMAX --- 167 RP8918
Diesel
Van TD all model 6,5 --- 01.96- V8 4 40 RP6816
HINDUSTAN
Ambassador 1,5 40 01.89- --- --- 21 RP6066
Contessa 1,5 40 01.84- --- --- 21 RP6066
Porter 1,5 --- 01.80- --- --- 21 RP6066
Trekker 1,5 --- 01.77- --- --- 21 RP6066
HINO
Ranger D 2,5 45 01.78-09.80 DG 4 30 RP6592
Ranger D 3,0 60 01.83-07.88 B 4 30 RP6914
Ranger D 3,4 70 01.83-07.88 3B 4 30 RP6914
HONDA
Accord DI Turbo 2,0 77 02.99- --- 4 82 RP8340
Accord i TD 2,0 63 01.97-02.01 20T2R 4 82 RP8390
Accord IX (CU) i-DTEC 2,2 110 07.08- N22B1 4 169 RP8922
Accord IX (CU) i-DTEC 2,2 132 07.09- N22B2 4 169 RP8922
Accord IX Station Wagon i-DTEC 2,2 110 07.08- N22B1 4 169 RP8922
Accord IX Station Wagon i-DTEC 2,2 132 09.09- N22B2 4 169 RP8922
Accord Tdi 2,0 77 05.95-08.99 Rover (L-Serie) 4 82 RP8340
Accord VIII (CL_, CM_) i-CTDi 2,2 103 01.04- N22A1 4 169 RP8922
Accord VIII Tourer (CM_) i-CTDi 2,2 103 01.04- N22A1 4 169 RP8922
Civic CTDi 1,7 74 01.02- 4EE-2 4 152 RP8910
Civic DI, DTI 1,7 55 02- 4EE2 4 152 RP8670
Civic TD 2,0 63 10.97- 20T2R 4 82 RP8390
Civic TDI 2,0 77 01.98- 20TN2 4 82 RP8390
Civic VI Aerodeck (MB, MC) i D 2,0 77 04.98-02.01 20T2N 4 169 RP8922
Civic VI Fastback (MA, MB) i TD 2,0 63 01.97-02.01 20T2R 4 169 RP8922
Civic VIII Hatchback (FN, FK) CTDi 2,2 103 01.06- N22A2 4 169 RP8922
Concerto TD 1,8 64 10.94-12.95 XUD 7 TE 4 11 RP4444
CR-V II (RD_) CTDi 2,2 103 02.05-09.06 N22A2 4 169 RP8922
CR-V III i-CTDi 2,2 103 01.07- N22A2 4 169 RP8922
CR-V III i-DTEC 2,2 110 01.07- N22B3 4 169 RP8922
CR-V IV i-DTEC 4WD 2,2 110 10.12- --- 4 169 RP8922
45