Page 44 - index
P. 44










Model CC Kw Year Engine Cyl Pict Code
Fusion TDCi (JU_) 1,6 66 11.04- HHJA / HHJB 4 146 RP8652
Galaxy MPV TDCi Turbo Diesel 2,0 103 05.06- QXWA/QXWB 4 172 RP8930
Galaxy TDCi 1,6 85 02.11- --- 4 189 RP8472
Galaxy TDCi 1,8 74 05.06- --- 4 129 RP8616
Galaxy TDCi 1,8 92 05.06- QYWA 4 130 RP8618
Galaxy TDCi 2,0 96 05.06- --- 4 130 RP8618
Galaxy TDCi 2,0 100 05.06- AZWC / UKWA 4 189 RP8472
Galaxy TDCi 2,0 103 05.06- QXWA / QXWB / QXWC / UFWA 4 189 RP8472
Galaxy TDCi 2,0 120 03.10- --- 4 189 RP8472
Galaxy TDCi 2,2 129 03.08- Q4BA / Q4WA 4 118 RP8438
Galaxy TDI 1,9 66 03.95-05.06 1Z/AHU/ANU 4 78 RP8272
Galaxy TDI 1,9 66 10.01- ANU 4 78 RP8674
Galaxy TDI 1,9 66 03.95-05.06 Cooling-water preheater 4 8 RP4422
Galaxy TDI 1,9 66 03.95-05.06 Cooling-water preheater 4 91 RP8360
Galaxy TDI 1,9 81 02.95-05.99 AFN 4 78 RP8272
Galaxy TDI 1,9 81 08.97-04.00 AFN / AVG 4 78 RP8272
Galaxy TDI 1,9 81 08.97-04.00 Cooling-water preheater 4 8 RP4422
Galaxy TDI 1,9 81 08.97-04.00 Cooling-water preheater 4 91 RP8360
Galaxy TDI 1,9 85 04.00-09.01 AUY 4 78 RP8674
Galaxy TDI 1,9 85 04.00-09.01 Cooling-water preheater 4 8 RP4422
Galaxy TDI 1,9 85 04.00-09.01 Cooling-water preheater 4 91 RP8360
Galaxy TDI 1,9 85 04.00-05.06 NSE / ZVSA 4 78 RP8272
Galaxy TDI 1,9 96 02.03- ASZ 4 78 RP8674
Galaxy TDI 1,9 96 02.03-05.06 ASZ 4 78 RP8272
Galaxy TDI 1,9 110 05.05- --- 4 78 RP8674
Galaxy TDI 1,9 110 04.00-05.06 BTB 4 78 RP8272
Granada 2,5 68 05.85-10.94 SFA D Turbo/SFB D Turbo 4 11 RP4444
Granada D 1,9 40 08.77-02.79 GD 19 4 2 RP2028
Granada D 1,9 40 03.79-08.82 GD 19 4 11 RP4444
Granada D 2,1 44 09.77-08.82 WTA 4 11 RP4444
Granada D Turnier 2,5 51 09.82-08.85 STP 4 11 RP4444
Grand C-MAX TDCi 1,6 70 12.10- T3DA / T3DB 4 189 RP8472
Grand C-MAX TDCi 1,6 85 12.10- T1DA / T1DB 4 189 RP8472
Grand C-MAX TDCi 2,0 85 02.11- TYDA 4 189 RP8472
Grand C-MAX TDCi 2,0 103 02.11- UFDB 4 189 RP8472
Grand C-MAX TDCi 2,0 120 12.10- --- 4 189 RP8472
Ka TDCi 1,3 55 09.08- FD4 4 155 RP8678
Kuga TDCi / 4x4 2,0 100 02.08- G6DG 4 172 RP8930
Kuga TDCi / 4x4 2,0 103 03.10- UFDA 4 189 RP8472
Kuga TDCi 4x4 2,0 120-123 04.10- TXDA 4 172 RP8930
Maverick 2,7 92 05.96-04.98 TD27E 4 148 RP8656
Maverick TD 2,7 74 06.93-04.98 TD 27/ TD 27T 4 86 RP8348
Mondeo 16V DI, TDDi 2,0 66-85 10.00- D5BA / D6BA 4 130 RP8618
Mondeo D, TD 1,8 65-66 01.93-07.96 RFM,RFN 4 7 RP4486



42
   39   40   41   42   43   44   45   46   47   48   49